An honest, feature-by-feature comparison. No marketing fluff — just the facts you need to decide which CRM fits your contracting business.
| Feature | CommandraAI-First | ServiceTitan |
|---|---|---|
AI Lead Response Speed of first response to inbound leads | ✅<60 sec, fully automated | ⚠️Template auto-reply |
Automated Follow-Up Multi-touch follow-up after first contact | ✅AI-driven, 5x touchback | ⚠️Manual sequences |
AI Admin Assistant Conversational AI for scheduling, quotes, admin | ✅Conversational AI automation | ❌Not available |
SuperAgent (Digital Employee) AI agent with full system access, autonomous task execution | ✅Full system access, task execution | ❌Not available |
Property Enrichment Auto-populated county parcel data for every lead | ✅Auto-populated county data | ⚠️Manual entry only |
Auto-Permitting AI prepares and submits permit applications | ✅AI submits applications | ❌Not available |
Setup & Onboarding What it takes to get running | ✅Done-for-you ($1k setup) | ⚠️Lengthy enterprise onboarding |
Monthly Pricing Typical monthly cost | ✅$49–$299/mo | ❌$500–$2,000+/mo |
Best For Ideal company size | ✅Solo to 10-person crews | ⚠️Mid-to-large companies (10+ trucks) |
Contractor Registration Automation AI handles municipal contractor registrations | ✅Automated per municipality | ❌Manual process |
• Starter: $49/mo
• Growth: $299/mo
• Enterprise: Custom
• Setup: $1k done-for-you
No hidden fees. Cancel anytime.
• Starter: $500+/mo
• Growth: $1,000+/mo
• Enterprise: $2,000+/mo
• Setup: Weeks of enterprise onboarding
Pricing varies by negotiation.
A contractor paying $1,500/mo for ServiceTitan saves $14,400/year switching to Commandra Growth.
Get AI lead response, automated follow-up, and done-for-you setup — at a fraction of the cost.
See Commandra Pricing →